
2008 RowOntario Masters Championships
RowOntario Masters Championships
July-13-08
Results updated: 14/07/2008 3:02:43 PM
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 1 | Women 2- | 1 - Final | July-13-08 | 9:00:00 AM | Official | Final Only | Results |
| 2A | Men 4x | 2 - Final | July-13-08 | 9:05:00 AM | Official | Final Only | Results |
| 2B | Men 4x | 3 - Final | July-13-08 | 9:10:00 AM | Official | Final Only | Results |
| 3A | Women C-D 2x | 4 - Final | July-13-08 | 9:15:00 AM | Official | Final Only | Results |
| 3B | Women C-D 2x | 5 - Final | July-13-08 | 9:20:00 AM | Official | Final Only | Results |
| 3C | Women C-D 2x | 6 - Final | July-13-08 | 9:25:00 AM | Official | Final Only | Results |
| 4 | Men lightweight 1x | 7 - Final | July-13-08 | 9:30:00 AM | Official | Final Only | Results |
| 5 | Men 2- | 8 - Final | July-13-08 | 9:35:00 AM | Official | Final Only | Results |
| 6A | Women lightweight 1x | 9 - Final | July-13-08 | 9:40:00 AM | Official | Final Only | Results |
| 6B | Women lightweight 1x | 10 - Final | July-13-08 | 9:45:00 AM | Official | Final Only | Results |
| 7 | Women A-B 1x | 11 - Final | July-13-08 | 9:50:00 AM | Official | Final Only | Results |
| 8 | Women B 4+ | 12 - Final | July-13-08 | 9:55:00 AM | Official | Final Only | Results |
| 9A | Men D 1x | 13 - Final | July-13-08 | 10:00:00 AM | Official | Final Only | Results |
| 9B | Men D 1x | 14 - Final | July-13-08 | 10:05:00 AM | Official | Final Only | Results |
| 12A | Men 8+ | 15 - Final | July-13-08 | 10:10:00 AM | Official | Final Only | Results |
| 12B | Men 8+ | 16 - Final | July-13-08 | 10:15:00 AM | Official | Final Only | Results |
| 12C | Men 8+ | 17 - Final | July-13-08 | 10:20:00 AM | Official | Final Only | Results |
| 13A | Women C+ 4+ | 18 - Final | July-13-08 | 10:25:00 AM | Official | Final Only | Results |
| 13B | Women C+ 4+ | 19 - Final | July-13-08 | 10:30:00 AM | Official | Final Only | Results |
| 14 | Men A-B 2x | 20 - Final | July-13-08 | 10:35:00 AM | Official | Final Only | Results |
| 15A | Women C-D+ 1x | 21 - Final | July-13-08 | 10:40:00 AM | Official | Final Only | Results |
| 15B | Women C-D+ 1x | 22 - Final | July-13-08 | 10:45:00 AM | Official | Final Only | Results |
| 15C | Women C-D+ 1x | 23 - Final | July-13-08 | 10:50:00 AM | Official | Final Only | Results |
| 16 | Men C 1x | 24 - Final | July-13-08 | 10:55:00 AM | Official | Final Only | Results |
| 17A | Men E-F 1x | 25 - Final | July-13-08 | 11:00:00 AM | Official | Final Only | Results |
| 17B | Men E-F 1x | 26 - Final | July-13-08 | 11:05:00 AM | Official | Final Only | Results |
| 18 | Men H 1x | 27 - Final | July-13-08 | 11:10:00 AM | Official | Final Only | Results |
| 21A | Women 8+ | 28 - Final | July-13-08 | 11:15:00 AM | Official | Final Only | Results |
| 21B | Women 8+ | 29 - Final | July-13-08 | 11:20:00 AM | Official | Final Only | Results |
| 22A | Mixed 2x | 30 - Final | July-13-08 | 11:25:00 AM | Official | Final Only | Results |
| 22B | Mixed 2x | 31 - Final | July-13-08 | 11:30:00 AM | Official | Final Only | Results |
| 23A | Men A-C 4+ | 32 - Final | July-13-08 | 11:35:00 AM | Official | Final Only | Results |
| 23B | Men A-C 4+ | 33 - Final | July-13-08 | 11:40:00 AM | Official | Final Only | Results |
| 23C | Men A-C 4+ | 34 - Final | July-13-08 | 11:45:00 AM | Official | Final Only | Results |
| 24 | Men G 1x | 35 - Final | July-13-08 | 11:50:00 AM | Official | Final Only | Results |
| 25 | Women A-B 2x | 36 - Final | July-13-08 | 11:55:00 AM | Official | Final Only | Results |
| 28 | Men A-B 1x | 37 - Final | July-13-08 | 12:00:00 PM | Official | Final Only | Results |
| 30 | Women A 4+ | 38 - Final | July-13-08 | 12:05:00 PM | Official | Final Only | Results |
| 31A | Men D-E 2x | 39 - Final | July-13-08 | 12:10:00 PM | Official | Final Only | Results |
| 31B | Men D-E 2x | 40 - Final | July-13-08 | 12:15:00 PM | Official | Final Only | Results |
| 32A | Men D+ 4+ | 41 - Final | July-13-08 | 12:20:00 PM | Official | Final Only | Results |
| 32B | Men D+ 4+ | 42 - Final | July-13-08 | 12:25:00 PM | Official | Final Only | Results |
| 32C | Men D+ 4+ | 43 - Final | July-13-08 | 12:30:00 PM | Official | Final Only | Results |
| 33A | Women 4x | 44 - Final | July-13-08 | 12:35:00 PM | Official | Final Only | Results |
| 33B | Women 4x | 45 - Final | July-13-08 | 12:40:00 PM | Official | Final Only | Results |
| 34 | Men F+ 2x | 46 - Final | July-13-08 | 12:45:00 PM | Unofficial | Final Only | Results |
| 37 | Mixed 4x | 47 - Final | July-13-08 | 12:50:00 PM | Official | Final Only | Results |
| 38A | Mixed 8+ | 48 - Final | July-13-08 | 12:55:00 PM | Official | Final Only | Results |
| 38B | Mixed 8+ | 49 - Final | July-13-08 | 1:00:00 PM | Official | Final Only | Results |
Results by Regatta Master 2007
If you have questions or comments about the results, contact RowOntario