
2008 ROWONTARIO Championships
Ontario Championships
Saturday, July 26, 2008 - Sunday, July 27, 2008
Results updated: 7/27/2008 4:34:38 PM
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 1 | U23 LW 1x | 2 - Heat 2 | Saturday, July 26, 2008 | 7:37:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 1 | U23 LW 1x | 3 - Heat 3 | Saturday, July 26, 2008 | 7:44:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 2 | Open LM 1x | 4 - Heat 1 | Saturday, July 26, 2008 | 7:51:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 2 | Open LM 1x | 5 - Heat 2 | Saturday, July 26, 2008 | 7:58:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 4 | U19 W 4+ | 6 - Heat 1 | Saturday, July 26, 2008 | 8:05:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 4 | U19 W 4+ | 7 - Heat 2 | Saturday, July 26, 2008 | 8:12:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 5 | U23 LM 2- | 8 - Heat 1 | Saturday, July 26, 2008 | 8:19:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 5 | U23 LM 2- | 9 - Heat 2 | Saturday, July 26, 2008 | 8:26:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 5 | U23 LM 2- | 10 - Heat 3 | Saturday, July 26, 2008 | 8:33:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 6 | U17 W 8+ | 11 - Heat 1 | Saturday, July 26, 2008 | 8:40:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 6 | U17 W 8+ | 12 - Heat 2 | Saturday, July 26, 2008 | 8:47:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 7 | U19 M 1x | 13 - Heat 1 | Saturday, July 26, 2008 | 8:54:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 7 | U19 M 1x | 14 - Heat 2 | Saturday, July 26, 2008 | 9:01:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 7 | U19 M 1x | 15 - Heat 3 | Saturday, July 26, 2008 | 9:08:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 8 | U23 LW 2x | 16 - Heat 1 | Saturday, July 26, 2008 | 9:15:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 8 | U23 LW 2x | 17 - Heat 2 | Saturday, July 26, 2008 | 9:22:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 10 | U23 W 1x | 18 - Heat 1 | Saturday, July 26, 2008 | 9:29:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 10 | U23 W 1x | 19 - Heat 2 | Saturday, July 26, 2008 | 9:36:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 10 | U23 W 1x | 20 - Heat 3 | Saturday, July 26, 2008 | 9:43:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 13 | U17 M 4+ | 21 - Heat 1 | Saturday, July 26, 2008 | 9:50:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 13 | U17 M 4+ | 22 - Heat 2 | Saturday, July 26, 2008 | 9:57:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 14 | U19 W 2- | 23 - Heat 1 | Saturday, July 26, 2008 | 10:04:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 14 | U19 W 2- | 24 - Heat 2 | Saturday, July 26, 2008 | 10:11:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 16 | Open M 1x | 25 - Heat 1 | Saturday, July 26, 2008 | 10:18:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 16 | Open M 1x | 26 - Heat 2 | Saturday, July 26, 2008 | 10:25:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 16 | Open M 1x | 27 - Heat 3 | Saturday, July 26, 2008 | 10:32:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 16 | Open M 1x | 61 - Final | Scheduled | From Heat | Lane Draw | ||
| 17 | U23 M 2x | 62 - Final | Scheduled | Final Only | Lane Draw | ||
| 18 | U23 W 4x | 28 - Heat 1 | Saturday, July 26, 2008 | 10:39:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 18 | U23 W 4x | 29 - Heat 2 | Saturday, July 26, 2008 | 10:46:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 19 | Open M 4- | 30 - Heat 1 | Saturday, July 26, 2008 | 10:53:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 19 | Open M 4- | 31 - Heat 2 | Saturday, July 26, 2008 | 11:00:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 20 | U19 M 2x | 32 - Heat 1 | Saturday, July 26, 2008 | 11:07:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 20 | U19 M 2x | 33 - Heat 2 | Saturday, July 26, 2008 | 11:14:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 22 | Open W 2- | 34 - Heat 1 | Saturday, July 26, 2008 | 11:21:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 22 | Open W 2- | 35 - Heat 2 | Saturday, July 26, 2008 | 11:28:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 26 | Open W 2x | 36 - Heat 1 | Saturday, July 26, 2008 | 11:35:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 26 | Open W 2x | 37 - Heat 2 | Saturday, July 26, 2008 | 11:42:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 28 | U23 M 2- | 38 - Heat 1 | Saturday, July 26, 2008 | 11:49:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 28 | U23 M 2- | 39 - Heat 2 | Saturday, July 26, 2008 | 11:56:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 29 | U17 M 2x | 40 - Heat 1 | Saturday, July 26, 2008 | 12:03:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 29 | U17 M 2x | 41 - Heat 2 | Saturday, July 26, 2008 | 12:10:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 29 | U17 M 2x | 42 - Heat 3 | Saturday, July 26, 2008 | 12:17:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 29 | U17 M 2x | 43 - Heat 4 | Saturday, July 26, 2008 | 12:24:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 32 | U23 LM 1x | 1 - Heat 1 | Sunday, July 27, 2008 | 7:30:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 32 | U23 LM 1x | 2 - Heat 2 | Sunday, July 27, 2008 | 7:37:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 32 | U23 LM 1x | 3 - Heat 3 | Sunday, July 27, 2008 | 7:44:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 32 | U23 LM 1x | 44 - Final | Sunday, July 27, 2008 | 12:31:00 PM | Official | From Heat | Results |
| 33 | Open LW 1x | 4 - Heat 1 | Sunday, July 27, 2008 | 7:51:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 33 | Open LW 1x | 5 - Heat 2 | Sunday, July 27, 2008 | 7:58:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 33 | Open LW 1x | 6 - Heat 3 | Sunday, July 27, 2008 | 8:05:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 33 | Open LW 1x | 45 - Final | Sunday, July 27, 2008 | 12:39:00 PM | Official | From Heat | Results |
| 34 | U17 M 4x | 7 - Heat 1 | Sunday, July 27, 2008 | 8:12:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 34 | U17 M 4x | 8 - Heat 2 | Sunday, July 27, 2008 | 8:19:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 34 | U17 M 4x | 46 - Final | Sunday, July 27, 2008 | 12:47:00 PM | Official | From Heat | Results |
| 35 | U19 M 4+ | 9 - Heat 1 | Sunday, July 27, 2008 | 8:26:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 35 | U19 M 4+ | 10 - Heat 2 | Sunday, July 27, 2008 | 8:33:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 35 | U19 M 4+ | 47 - Final | Sunday, July 27, 2008 | 12:55:00 PM | Official | From Heat | Results |
| 36 | U23 LW 2- | 48 - Final | Sunday, July 27, 2008 | 1:03:00 PM | Official | Final Only | Results |
| 37 | U17 M 8+ | 11 - Heat 1 | Sunday, July 27, 2008 | 8:40:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 37 | U17 M 8+ | 12 - Heat 2 | Sunday, July 27, 2008 | 8:47:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 37 | U17 M 8+ | 49 - Final | Sunday, July 27, 2008 | 1:11:00 PM | Official | From Heat | Results |
| 38 | U19 W 1x | 13 - Heat 1 | Sunday, July 27, 2008 | 8:54:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 38 | U19 W 1x | 14 - Heat 2 | Sunday, July 27, 2008 | 9:01:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 38 | U19 W 1x | 15 - Heat 3 | Sunday, July 27, 2008 | 9:08:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 38 | U19 W 1x | 50 - Final | Sunday, July 27, 2008 | 1:19:00 PM | Official | From Heat | Results |
| 39 | U23 LM 2x | 51 - Final | Sunday, July 27, 2008 | 1:27:00 PM | Official | Final Only | Results |
| 40 | U23 M 4- | 52 - Final | Sunday, July 27, 2008 | 1:35:00 PM | Official | Final Only | Results |
| 41 | U23 M 1x | 18 - Heat 1 | Sunday, July 27, 2008 | 9:29:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 41 | U23 M 1x | 19 - Heat 2 | Sunday, July 27, 2008 | 9:36:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 41 | U23 M 1x | 53 - Final | Sunday, July 27, 2008 | 1:43:00 PM | Official | From Heat | Results |
| 42 | Open LM 2- | 54 - Final | Sunday, July 27, 2008 | 1:51:00 PM | Official | Final Only | Results |
| 43 | Open LW 4x | 55 - Final | Sunday, July 27, 2008 | 1:59:00 PM | Official | Final Only | Results |
| 44 | U17 W 4+ | 56 - Final | Sunday, July 27, 2008 | 2:07:00 PM | Official | Final Only | Results |
| 45 | U19 M 2- | 20 - Heat 1 | Sunday, July 27, 2008 | 9:43:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 45 | U19 M 2- | 21 - Heat 2 | Sunday, July 27, 2008 | 9:50:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 45 | U19 M 2- | 57 - Final | Sunday, July 27, 2008 | 2:15:00 PM | Official | From Heat | Results |
| 46 | Open LM 2x | 58 - Final | Sunday, July 27, 2008 | 2:23:00 PM | Official | Final Only | Results |
| 47 | Open W 1x | 22 - Heat 1 | Sunday, July 27, 2008 | 9:57:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 47 | Open W 1x | 23 - Heat 2 | Sunday, July 27, 2008 | 10:04:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 47 | Open W 1x | 24 - Heat 3 | Sunday, July 27, 2008 | 10:11:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 47 | Open W 1x | 59 - Final | Sunday, July 27, 2008 | 2:31:00 PM | Official | From Heat | Results |
| 48 | U23 W 2x | 25 - Heat 1 | Sunday, July 27, 2008 | 10:18:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 48 | U23 W 2x | 26 - Heat 2 | Sunday, July 27, 2008 | 10:25:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 48 | U23 W 2x | 27 - Heat 3 | Sunday, July 27, 2008 | 10:32:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 48 | U23 W 2x | 28 - Heat 4 | Sunday, July 27, 2008 | 10:39:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 48 | U23 W 2x | 60 - Final | Sunday, July 27, 2008 | 2:39:00 PM | Official | From Heat | Results |
| 49 | U23 M 4x | 61 - Final | Sunday, July 27, 2008 | 2:47:00 PM | Official | Final Only | Results |
| 50 | Open W 4- | 62 - Final | Sunday, July 27, 2008 | 2:55:00 PM | Official | Final Only | Results |
| 51 | U19 W 2x | 29 - Heat 1 | Sunday, July 27, 2008 | 10:46:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 51 | U19 W 2x | 30 - Heat 2 | Sunday, July 27, 2008 | 10:53:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 51 | U19 W 2x | 63 - Final | Sunday, July 27, 2008 | 3:03:00 PM | Official | From Heat | Results |
| 52 | U17 M 1x | 31 - Heat 1 | Sunday, July 27, 2008 | 11:00:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 52 | U17 M 1x | 32 - Heat 2 | Sunday, July 27, 2008 | 11:07:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 52 | U17 M 1x | 33 - Heat 3 | Sunday, July 27, 2008 | 11:14:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 52 | U17 M 1x | 64 - Final | Sunday, July 27, 2008 | 3:11:00 PM | Official | From Heat | Results |
| 53 | Open M 2- | 65 - Final | Sunday, July 27, 2008 | 3:19:00 PM | Official | Final Only | Results |
| 54 | Open W 4x | 66 - Final | Sunday, July 27, 2008 | 3:27:00 PM | Official | Final Only | Results |
| 55 | U19 M 4x | 67 - Final | Sunday, July 27, 2008 | 3:35:00 PM | Official | Final Only | Results |
| 56 | Open LW 4- | 68 - Final | Sunday, July 27, 2008 | 3:43:00 PM | Official | Final Only | Results |
| 57 | Open M 2x | 34 - Heat 1 | Sunday, July 27, 2008 | 11:21:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 57 | Open M 2x | 35 - Heat 2 | Sunday, July 27, 2008 | 11:28:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 57 | Open M 2x | 69 - Final | Sunday, July 27, 2008 | 3:51:00 PM | Official | From Heat | Results |
| 58 | U19 W 8+ | 70 - Final | Sunday, July 27, 2008 | 3:59:00 PM | Official | Final Only | Results |
| 59 | U23 W 2- | 71 - Final | Sunday, July 27, 2008 | 4:07:00 PM | Official | Final Only | Results |
| 60 | U17 W 2x | 38 - Heat 1 | Sunday, July 27, 2008 | 11:49:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 60 | U17 W 2x | 39 - Heat 2 | Sunday, July 27, 2008 | 11:56:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 60 | U17 W 2x | 72 - Final | Sunday, July 27, 2008 | 4:15:00 PM | Official | From Heat | Results |
| 61 | U23 LM 4- | 40 - Heat 1 | Sunday, July 27, 2008 | 12:03:00 PM | Official | 2H 1->F + nxt 4 fst | Results |
| 61 | U23 LM 4- | 41 - Heat 2 | Sunday, July 27, 2008 | 12:10:00 PM | Official | 2H 1->F + nxt 4 fst | Results |
| 61 | U23 LM 4- | 73 - Final | Sunday, July 27, 2008 | 4:23:00 PM | Official | From Heat | Results |
| 62 | Open Women 8+ | 42 - Heat 1 | Sunday, July 27, 2008 | 12:17:00 PM | Official | 2H 1->F + nxt 4 fst | Results |
| 62 | Open Women 8+ | 43 - Heat 2 | Sunday, July 27, 2008 | 12:24:00 PM | Official | 2H 1->F + nxt 4 fst | Results |
| 62 | Open Women 8+ | 74 - Final | Sunday, July 27, 2008 | 4:31:00 PM | Official | From Heat | Results |
Results by Regatta Master 2007
If you have questions or comments about the results, contact ROWONTARIO