RowOn Beach Sprint Cup Series
About the RowOn Beach Sprint Cup Series
The RowOn Beach Sprint Cup Series is a season-long circuit featuring four Coastal Beach Sprint regattas at locations throughout Ontario. The Series gives rowers across the province more ways to engage in one of the sport’s fastest-growing formats.
2026 RowOn Beach Sprint Cup Series
June 20 – RowOn Beach Sprint Cup #1 – St. Catharines (Lakeside Park)
Aug. 22 – RowOn Beach Sprint Cup #2 – Kingston (Grass Creek Park)
Aug. 29 – RowOn Beach Sprint Cup #3 – Ottawa (Petrie Island Beach)
Sept. 19 – RowOn Beach Sprint Cup #4 – St. Catharines (Lakeside Park)
The RowOn Beach Sprint Cup Series is open to all licensed rowers. There are no provincial or national restrictions on participation and the Series is open to both new and veteran beach sprint competitors. Opportunities to try out rowing in a non-competitive environment will also be built into each event’s festivities.
RowOn Beach Sprint Cup Series Standings
The RowOn Beach Sprint Cup Series tracks individual athlete performance across the full season, rewarding participation, consistency, and excellence. Athletes in the Under-19 (U19) and Open categories who compete in the Olympic coastal class events (C1x and CMix2x) accumulate points, which are combined into a single individual series total. Points will be tracked throughout the season and series champions will be recognized at the close of the season in four individual categories: U19 women, U19 men, Open women, and Open men. A club champion will also be recognized, awarded to the club whose athletes earn the most cumulative points across the season.
Open Women Standings
| Rank | Athlete | Club | Total Points | Events |
| 1 | Autumn Prior | Orillia Rowing Club | 415 | 4 |
| 2 | Caitlin Pauls | Ridley Graduate Boat Club | 300 | 3 |
| 3 | Iris Fiddick | Orillia Rowing Club | 175 | 3 |
| 4 | Isabella St. John | Brockville Rowing Club | 145 | 3 |
| 5 | Audrianna Boersen | ARION | 145 | 1 |
| 6 | Elene Brett-Evans | Hanlan Boat Club | 130 | 1 |
| 7 | Rheagan Hamm | St. Catharines Rowing Club | 90 | 1 |
| 8 | Dakota Roffey | Brockville Rowing Club | 80 | 2 |
| 9 | Riley Richardson | Ottawa Rowing Club | 80 | 2 |
| 10 | Kaija Erikson | Kingston Rowing Club | 75 | 1 |
Open Men’s Standings
| Rank | Athlete | Club | Total Points | Events |
| 1 | Aubrey Oldham | Leander Boat Club | 380 | 4 |
| 2 | Raphael Kaiser | Aviron Knowlton | 340 | 3 |
| 3 | Benjamin Wiebe | Hanlan Boat Club | 245 | 2 |
| 4 | Xavier Bouchard | Aviron Lachine | 150 | 3 |
| 5 | Tyler St. John | Brockville Rowing Club | 145 | 3 |
| 6 | Dennis Ovdiyenko | Kingston Rowing Club | 130 | 1 |
| 7 | Jacob Thomas | St. Catharines Rowing Club | 115 | 1 |
| 8 | David Roffey | Brockville Rowing Club | 80 | 2 |
| 9 | Fedor Radzievskii | Orillia Rowing Club | 65 | 1 |
| 10 | Josh VanderVaart | St. Catharines Rowing Club | 65 | 1 |
U19 Women’s Standings
| Rank | Athlete | Club | Total Points | Events |
| T-1 | Naomi Cousins | Ridley College Rowing | 340 | 3 |
| T-1 | Rose LaFrance | Brockville Rowing Club | 340 | 3 |
| 3 | Autumn Prior | Orillia Rowing Club | 215 | 2 |
| 4 | Natalie Bellerby | Don Rowing Club | 200 | 2 |
| 5 | Frances Berry | Brockville Rowing Club | 155 | 2 |
| 6 | Sloane Fournier | Brockville Rowing Club | 150 | 2 |
| 7 | Willow Shepherd | Orillia Rowing Club | 110 | 2 |
| 8 | Margaux Coville | Brockville Rowing Club | 105 | 2 |
| 9 | Zoey Van Gulck | Kingston Rowing Club | 85 | 1 |
| 10 | Isabelle Austen | St. Catharines Rowing Club | 75 | 1 |
U19 Men’s Standings
| Rank | Athlete | Club | Total Points | Events |
| 1 | Merik Sommer | St. Catharines Rowing Club | 365 | 4 |
| 2 | Nolan McKinnon | Brockville Rowing Club | 175 | 3 |
| 3 | Dane Spencer | Brockville Rowing Club | 160 | 3 |
| 4 | Owen Napier | Brockville Rowing Club | 160 | 2 |
| 5 | Elliott Smith | St. Catharines Rowing Club | 155 | 3 |
| 6 | Benjamin Dewal | Brockville Rowing Club | 140 | 1 |
| 7 | Sam Pecorella | Orillia Rowing Club | 140 | 2 |
| 8 | Benjamin Oleschuk | Kingston Rowing Club | 130 | 3 |
| 9 | James St. Pierre | Brockville Rowing Club | 130 | 3 |
| 10 | Malcolm Dean | Kingston Rowing Club | 115 | 3 |
Club Standings
| Rank | Club | Total Points |
| 1 | Brockville Rowing Club | 2315 |
| 2 | St. Catharines Rowing Club | 1225 |
| 3 | Orillia Rowing Club | 1170 |
| 4 | Kingston Rowing Club | 820 |
| 5 | Ridley College Rowing | 780 |
| 6 | Ottawa Rowing Club | 590 |
| 7 | Don Rowing Club | 545 |
| 8 | Hanlan Boat Club | 530 |
| 9 | Ridley Graduate Boat Club | 385 |
| 10 | Leander Boat Club | 380 |
See here for the full details on RowOn Beach Sprint Cup Series Points.
About Coastal Beach Sprint Rowing
Coastal Beach Sprint rowing will make its Olympic debut at the Los Angeles 2028 Games, after the International Olympic Committee added it to the rowing programme in October 2023. Races combine a beach sprint start, a row out around slalom and turn buoys, and a finish back on the sand. This compact, knockout-style format is easy for spectators to follow from the shoreline. Working with partners, the Cup Series provides race equipment at every Cup, so athletes can participate without owning or transporting coastal boats, lowering both the cost and the barriers to reaching the start line.