RowOn Beach Sprint Cup Series
About the RowOn Beach Sprint Cup Series
The RowOn Beach Sprint Cup Series is a season-long circuit featuring four Coastal Beach Sprint regattas at locations throughout Ontario. The Series gives rowers across the province more ways to engage in one of the sport’s fastest-growing formats.
2026 RowOn Beach Sprint Cup Series
June 20 – RowOn Beach Sprint Cup #1 – St. Catharines (Lakeside Park)
Aug. 22 – RowOn Beach Sprint Cup #2 – Kingston (Grass Creek Park)
Aug. 29 – RowOn Beach Sprint Cup #3 – Ottawa (Petrie Island Beach)
Sept. 19 – RowOn Beach Sprint Cup #4 – Hamilton (Bayfront Park)
The RowOn Beach Sprint Cup Series is open to all licensed rowers. There are no provincial or national restrictions on participation and the Series is open to both new and veteran beach sprint competitors. Opportunities to try out rowing in a non-competitive environment will also be built into each event’s festivities.
RowOn Beach Sprint Cup Series Standings
The RowOn Beach Sprint Cup Series tracks individual athlete performance across the full season, rewarding participation, consistency, and excellence. Athletes in the Under-19 (U19) and Open categories who compete in the Olympic coastal class events (C1x and CMix2x) accumulate points, which are combined into a single individual series total. Points will be tracked throughout the season and series champions will be recognized at the close of the season in four individual categories: U19 women, U19 men, Open women, and Open men. A club champion will also be recognized, awarded to the club whose athletes earn the most cumulative points across the season.
Open Women Standings
| Rank | Athlete | Club | Total Points | Events |
| 1 | Caitlin Pauls | Ridley Graduate Boat Club | 120 | 1 |
| 2 | Rheagan Hamm | St. Catharines Rowing Club | 90 | 1 |
| 3 | Kaija Erikson | Kingston Rowing Club | 75 | 1 |
| 4 | Sarah Pidgen | Don Rowing Club | 75 | 1 |
| 5 | Autumn Prior | Orillia Rowing Club | 60 | 1 |
| 6 | Pippa Soyka Rozendaal | Ridley Graduate Boat Club | 60 | 1 |
| 7 | Alexa McAuliffe | Brockville Rowing Club | 55 | 1 |
| 8 | Jaide Cummings | Niagara Community Rowing | 25 | 1 |
| 9 | Danika Rogers | South Niagara Rowing Club | 25 | 1 |
| 10 | Rebecca Thomas | Argonaut Rowing Club | 25 | 1 |
Open Men’s Standings
| Rank | Athlete | Club | Total Points | Events |
| 1 | Raphael Kaiser | Aviron Knowlton | 135 | 1 |
| 2 | Dennis Ovdiyenko | Kingston Rowing Club | 130 | 1 |
| 3 | Jacob Thomas | St. Catharines Rowing Club | 115 | 1 |
| 4 | Stephen Harris | Brock Rowing | 65 | 1 |
| 5 | Josh VanderVaart | St. Catharines Rowing Club | 65 | 1 |
| 6 | Xavier Bouchard | Aviron Lachine | 25 | 1 |
| 7 | Giancarlo DiPompeo | St. Catharines Rowing Club | 25 | 1 |
| 8 | Ian Doctor | Ridley Graduate Boat Club | 25 | 1 |
| 9 | Peter Filice | Illinois Rowing Association | 25 | 1 |
| 10 | Bill McGuire | Argonaut Rowing Club | 25 | 1 |
| 11 | Kamal Elboghdadi | Argonaut Rowing Club | 15 | 1 |
| 12 | Michael Gore | South Niagara Rowing Club | 15 | 1 |
| 13 | William Greene | Georgian Bay Rowing Club | 15 | 1 |
| 14 | Philip Kaiser | Dolphin Rowing Club | 15 | 1 |
| 15 | Liam McFarland | St. Catharines Rowing Club | 15 | 1 |
| 16 | Aubrey Oldham | Leander Boat Club | 15 | 1 |
U19 Women’s Standings
| Rank | Athlete | Club | Total Points | Events |
| 1 | Natalie Bellerby | Don Rowing Club | 125 | 1 |
| 2 | Isabelle Austen | St. Catharines Rowing Club | 75 | 1 |
| 3 | Autumn Prior | Orillia Rowing Club | 75 | 1 |
| 4 | Ashley De Silva Piques | St. Catharines Rowing Club | 65 | 1 |
| 5 | Naomi Cousins | Ridley College Rowing | 60 | 1 |
| 6 | Violet Najjar | Don Rowing Club | 55 | 1 |
| 7 | Faye Bowen | Ridley College Rowing | 25 | 1 |
| 8 | Michelle Gao | Ridley College Rowing | 25 | 1 |
| 9 | Madeleine Oabel | Ridley College Rowing | 25 | 1 |
| 10 | Willow Shepherd | Orillia Rowing Club | 25 | 1 |
| 11 | Paisley MacDonald | Cambridge Rowing Club | 15 | 1 |
| 12 | Natalie Simpson | Ridley College Rowing | 15 | 1 |
| 13 | Yiwen Zhao | Ridley College Rowing | 15 | 1 |
U19 Men’s Standings
| Rank | Athlete | Club | Total Points | Events |
| 1 | Oskar Glogowski | Don Rowing Club | 115 | 1 |
| 2 | Avery Haddon | St. Catharines Rowing Club | 100 | 1 |
| 3 | Merik Sommer | St. Catharines Rowing Club | 75 | 1 |
| 4 | Seminerio Cooper | St. Catharines Rowing Club | 65 | 1 |
| 5 | Mason Dearborn | St. Catharines Rowing Club | 65 | 1 |
| 6 | Ethan Maroney | Notre Dame Rowing Club | 60 | 1 |
| 7 | Elliot Humphreys | Don Rowing Club | 25 | 1 |
| 8 | Jacob Millen | St. Catharines Rowing Club | 25 | 1 |
Club Standings
| Rank | Club | Total Points |
| 1 | St. Catharines Rowing Club | 780 |
| 2 | Don Rowing Club | 395 |
| 3 | Kingston Rowing Club | 205 |
| 4 | Ridley Graduate Boat Club | 205 |
| 5 | Ridley College Rowing | 165 |
| 6 | Orillia Rowing Club | 160 |
| 7 | Aviron Knowlton | 135 |
| 8 | Argonaut Rowing Club | 65 |
| 9 | Brock Rowing | 65 |
| 10 | Notre Dame Rowing Club | 60 |
| 11 | Brockville Rowing Club | 55 |
| 12 | South Niagara Rowing Club | 40 |
| 13 | Aviron Lachine | 25 |
| 14 | Illinois Rowing Association | 25 |
| 15 | Niagara Community Rowing | 25 |
| 16 | Cambridge Rowing Club | 15 |
| 17 | Dolphin Rowing | 15 |
| 18 | Georgian Bay Rowing Club | 15 |
| 19 | Leander Boat Club | 15 |
See here for the full details on RowOn Beach Sprint Cup Series Points.
About Coastal Beach Sprint Rowing
Coastal Beach Sprint rowing will make its Olympic debut at the Los Angeles 2028 Games, after the International Olympic Committee added it to the rowing programme in October 2023. Races combine a beach sprint start, a row out around slalom and turn buoys, and a finish back on the sand. This compact, knockout-style format is easy for spectators to follow from the shoreline. Working with partners, the Cup Series provides race equipment at every Cup, so athletes can participate without owning or transporting coastal boats, lowering both the cost and the barriers to reaching the start line.