RowOn Beach Sprint Cup Series
About the RowOn Beach Sprint Cup Series
The RowOn Beach Sprint Cup Series is a season-long circuit featuring four Coastal Beach Sprint regattas at locations throughout Ontario. The Series gives rowers across the province more ways to engage in one of the sport’s fastest-growing formats.
2026 RowOn Beach Sprint Cup Series
June 20 – RowOn Beach Sprint Cup #1 – St. Catharines (Lakeside Park)
Aug. 22 – RowOn Beach Sprint Cup #2 – Kingston (Grass Creek Park)
Aug. 29 – RowOn Beach Sprint Cup #3 – Ottawa (Petrie Island Beach)
Sept. 19 – RowOn Beach Sprint Cup #4 – Hamilton (Bayfront Park)
The RowOn Beach Sprint Cup Series is open to all licensed rowers. There are no provincial or national restrictions on participation and the Series is open to both new and veteran beach sprint competitors. Opportunities to try out rowing in a non-competitive environment will also be built into each event’s festivities.
RowOn Beach Sprint Cup Series Standings
The RowOn Beach Sprint Cup Series tracks individual athlete performance across the full season, rewarding participation, consistency, and excellence. Athletes in the Under-19 (U19) and Open categories who compete in the Olympic coastal class events (C1x and CMix2x) accumulate points, which are combined into a single individual series total. Points will be tracked throughout the season and series champions will be recognized at the close of the season in four individual categories: U19 women, U19 men, Open women, and Open men. A club champion will also be recognized, awarded to the club whose athletes earn the most cumulative points across the season.
Open Women Standings
| Rank | Athlete | Club | Total Points | Events |
| 1 | Caitlin Pauls | Ridley Graduate Boat Club | 180 | 2 |
| 2 | Audrey Boersen | ARION | 140 | 1 |
| 3 | Elene Brett-Evans | Hanlan Boat Club | 130 | 1 |
| 4 | Autumn Prior | Orillia Rowing Club | 125 | 2 |
| 5 | Rheagan Hamm | St. Catharines Rowing Club | 90 | 1 |
| 6 | Kaija Erikson | Kingston Rowing Club | 75 | 1 |
| 7 | Sarah Pidgen | Don Rowing Club | 75 | 1 |
| 8 | Isabella St. John | Brockville Rowing Club | 60 | 1 |
| 9 | Pippa Soyak Rozendaal | Ridley Graduate Boat Club | 60 | 1 |
| 10 | Alexa McAuliffe | Brockville Rowing Club | 55 | 1 |
Open Men’s Standings
| Rank | Athlete | Club | Total Points | Events |
| 1 | Aubrey Oldham | Leander Boat Club | 155 | 2 |
| 2 | Benjamin Wiebe | Hanlan Boat Club | 135 | 1 |
| 3 | Raphael Kaiser | Aviron Knowlton | 135 | 1 |
| 4 | Dennis Ovdiyenko | Kingston Rowing Club | 130 | 1 |
| 5 | Jacob Thomas | St. Catharines Rowing Club | 115 | 1 |
| 6 | Xavier Bouchard | Aviron Lachine | 90 | 2 |
| 7 | Josh VanderVaart | St. Catharines Rowing Club | 65 | 1 |
| 8 | Stephen Harris | Brock Rowing Club | 65 | 1 |
| 9 | Tyler St. John | Brockville Rowing Club | 60 | 1 |
| 10 | David Roffey | Brockville Rowing Club | 55 | 1 |
U19 Women’s Standings
| Rank | Athlete | Club | Total Points | Events |
| 1 | Naomi Cousins | Ridley College Rowing | 210 | 2 |
| 2 | Natalie Bellerby | Don Rowing Club | 125 | 1 |
| 3 | Rose LaFrance | Brockville Rowing Club | 125 | 1 |
| 4 | Zoey Van Gulck | Kingston Rowing Club | 85 | 1 |
| 5 | Frances Berry | Brockville Rowing Club | 80 | 1 |
| 6 | Autumn Prior | Orillia Rowing Club | 75 | 1 |
| 7 | Isabelle Austen | St. Catharines Rowing Club | 75 | 1 |
| 8 | Ashley De Silva Piques | St. Catharines Rowing Club | 65 | 1 |
| 9 | Kiran Rodgers | Elizabeth City Rowing Club | 65 | 1 |
| 10 | Elizabeth Brown | Elizabeth City Rowing Club | 55 | 1 |
U19 Men’s Standings
| Rank | Athlete | Club | Total Points | Events |
| 1 | Merik Sommer | St. Catharines Rowing Club | 150 | 2 |
| 2 | Benjamin Dewal | Brockville Rowing Club | 140 | 1 |
| 3 | Oskar Glogowski | Don Rowing Club | 115 | 1 |
| 4 | Avery Haddon | St. Catharines Rowing Club | 100 | 1 |
| 5 | Benjamin Oleschuk | Kingston Rowing Club | 80 | 1 |
| 6 | Malcolm Dean | Kingston Rowing Club | 75 | 1 |
| 7 | Owen Napier | Brockville Rowing Club | 70 | 1 |
| 8 | James St. Pierre | Brockville Rowing Club | 65 | 1 |
| 9 | Mason Dearborn | St. Catharines Rowing Club | 65 | 1 |
| 10 | Seminerio Cooper | St. Catharines Rowing Club | 65 | 1 |
Club Standings
| Rank | Club | Total Points |
| 1 | Brockville Rowing Club | 945 |
| 2 | St. Catharines Rowing Club | 855 |
| 3 | Kingston Rowing Club | 615 |
| 4 | Hanlan Boat Club | 405 |
| 5 | Don Rowing Club | 395 |
| 6 | Orillia Rowing Club | 335 |
| 7 | Ridley College Rowing | 315 |
| 8 | Ridley Graduate Boat Club | 265 |
| 9 | Leander Boat Club | 155 |
| 10 | ARION | 140 |
See here for the full details on RowOn Beach Sprint Cup Series Points.
About Coastal Beach Sprint Rowing
Coastal Beach Sprint rowing will make its Olympic debut at the Los Angeles 2028 Games, after the International Olympic Committee added it to the rowing programme in October 2023. Races combine a beach sprint start, a row out around slalom and turn buoys, and a finish back on the sand. This compact, knockout-style format is easy for spectators to follow from the shoreline. Working with partners, the Cup Series provides race equipment at every Cup, so athletes can participate without owning or transporting coastal boats, lowering both the cost and the barriers to reaching the start line.