ONGPC
Alumni
ONGPC By the Numbers
- Since opening in 2020, a total of 93 athletes have trained at the ONGPC
- 41 Centralized, 52 Decentralized
- 23 Different Clubs/Schools represented
- 33 of the 93 athletes have qualified for an RCA National Team
*As of Jan. 2024
Alumni
Name | Home Club/School | University Rowing Program | RCA National Team |
Owen Bartel | St. Catharines RC | University of BC | U19 |
Stella Bittman | Notre Dame RC | University of Virginia | U19 |
Carter Cole | Kingston RC | University of Victoria | CanAmMex |
Autumn Crowe | Ridley College | University of Michigan | U19 |
Emma Dockray | St. Catharines RC | Laurentian University | U19 |
Isabella Durcak | Leander BC | Brock University | |
Fiona Elliott | London Western RC | Washington State University | U19, U23 |
Hannah Elliott | London Western RC | Washington State University | U19 |
Payton Gauthier | Niagara Falls RC | Syracuse University | U19, U23 |
Meg Harris | Guelph RC | University of Iowa | CanAmMex |
Owen Kudreikis | St. Catharines RC | University of Pennsylvania | |
Maddy Lariault | Ottawa RC | University of Michigan | U19 |
Abbey Maillet | Leander BC | Laurentian University | |
Teagan Orth | St. Catharines RC | University of Virginia | U19 |
Anna Pamenter | Don RC | Brock University | U19 |
Madeson Scott | South Niagara RC | University of Michigan | U19 |
Julia Teixeira | Argonaut RC | Queen’s University | U19 |
Grace Weaver | St. Catharines RC | Queen’s University | |
Cait Whittard | St. Catharines RC | University of Washington | U19 |
*Just some of the ONGPC alumni who have gone on to row in university programs and have competed on an RCA National Team (centralized athletes only).